193 Used Bikes Under 1 Lakh in Kolkata - Buy Second Hand Bike Below 1 Lakh
32 Verified Used Bikes in kolkata (Apr 2026) – Each Passed 50+ Quality Checks
13 Direct Owner Used Bikes in kolkata (Apr 2026)
Some of the popular brand used under 1 lakh bikes in Kolkata are :
| Brand | Second Hand bikes Price |
|---|---|
| Hero (47) | ₹122 - ₹78,000 |
| Bajaj (39) | ₹12,999 - ₹96,000 |
| Honda (33) | ₹20,000 - ₹98,999 |
| TVS (28) | ₹24,900 - ₹94,000 |
| Royal Enfield (18) | ₹68,000 - ₹97,999 |
| Yamaha (9) | ₹45,000 - ₹78,000 |
| Suzuki (5) | ₹56,000 - ₹89,000 |
Some of the popular model used under 1 lakh bikes in Kolkata are :
| Model | Second Hand bikes Price |
|---|---|
| Splendor Plus (16) | ₹46,785 - ₹75,500 |
| Pulsar 125 (5) | ₹54,000 - ₹55,800 |
| Shine (8) | ₹40,000 - ₹60,000 |
| Apache RTR 160 4V (8) | ₹56,000 - ₹90,000 |
| Thunderbird (5) | ₹75,000 - ₹97,999 |
| fzs fi v4 (2) | ₹78,000 - ₹78,000 |
| Gixxer SF (3) | ₹56,000 - ₹89,000 |
Help to Buy the Right Second Hand Bikes in Kolkata
Contact to our experts
Used bikes price in Kolkata as on 6 Apr 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Somnath Pal | Honda Rebel 500 | 14 years | Kolkata | Kolkata | 9,000 km | 2012 | 20,000 INR |
| Biswakarma service | Royal Enfield thunderbird | 10 years | kolkata | Thakurpukur | 45,000 km | 2016 | 75,000 INR |
| Biswakarma service | TVS Apache RTR 200 Fi 4V E100 | 10 years | kolkata | Thakurpukur | 45,000 km | 2016 | 53,000 INR |
| sarang shaw | Suzuki Burgman Street 125 | 3 years | Kolkata | Barabazar Market | 12,000 km | 2023 | 35,000 INR |
| Sarang Shaw | Suzuki Burgman Street 125 | 3 years | Kolkata | Bara Bazar | 12,000 km | 2023 | 35,000 INR |
| Auto club | Hero Destini 125 | 6 years | Kolkata | Kolkata | 13,000 km | 2020 | 37,990 INR |
| raju karmakar | Hero Xtreme 160R | 6 years | Kolkata | Kolkata | 55,300 km | 2020 | 45,000 INR |
| sarang shaw | TVS Star City Plus | 12 years | Kolkata | Garden Reach | 15,200 km | 2014 | 24,900 INR |
| sarang shaw | Honda Activa 5G | 7 years | Kolkata | Bansdroni | 20,000 km | 2019 | 44,900 INR |
| sarang shaw | Hero Passion Pro | 7 years | Kolkata | Kolkata | 14,000 km | 2019 | 46,500 INR |
| sarang shaw | Hero Passion Plus | 8 years | Kolkata | Ballygunge | 21,000 km | 2018 | 34,900 INR |
| sarang shaw | Bajaj Pulsar 125 | 2 years | Kolkata | Beniapukur | 10,000 km | 2024 | 55,800 INR |
| sarang shaw | Bajaj V15 | 10 years | Kolkata | Alipore | 8,000 km | 2016 | 26,000 INR |
| Anshu halder | Royal Enfield Classic 350 | 13 years | Kolkata | Kolkata | 25,000 km | 2013 | 90,000 INR |
| Biswakarma auto | Hero Super Splendor XTEC | 5 years | Kolkata | Patuli | 10,852 km | 2021 | 59,900 INR |
Showing 15 vehicles
💡 Scroll to view all columns

















