0 Used Cruiser Bikes in Jamshedpur - Second Hand Cruiser Bikes for Sale in Jamshedpur.
0 used Cruiser Bikes in Jamshedpur on six Bikes. second hand used/old Bike starts Rs. 0.00 to Rs. 4.49 Choose from trusted models like Royal Enfield (₹71.00K - ₹4.20 Lakh), Bajaj (₹41.50K - ₹90.00K), Harley Davidson (₹6.49 - ₹4.49 Lakh), Keeway (₹1.50 Lakh - ₹1.50 Lakh), Hero (₹1.22 Lakh - ₹1.22 Lakh), Jawa (₹1.10 Lakh - ₹1.10 Lakh) with second-hand Bike prices starting as low as Rs. 0.00. You can find the buy Cruiser used Bike in Jamshedpur for you with details like RTO city, Bike model, Gear type, Vehicle type, Purchase mode , Fuel type, con...
0 Verified Used Bikes in jamshedpur (Apr 2026) – Each Passed 50+ Quality Checks
0 Direct Owner Used Bikes in jamshedpur (Apr 2026)
Some of the popular brand used bikes in Jamshedpur are :
| Brand | Second Hand bikes Price |
|---|---|
| Royal Enfield (33) | ₹71,000 - ₹4,20,000 |
| Bajaj (8) | ₹41,500 - ₹90,000 |
| Harley Davidson (3) | ₹6.49 - ₹4,49,000 |
| Keeway (2) | ₹1,50,000 - ₹1,50,000 |
| Hero (1) | ₹1,22,222 - ₹1,22,222 |
| Jawa (1) | ₹1,10,000 - ₹1,10,000 |
Some of the popular model used bikes in Jamshedpur are :
| Model | Second Hand bikes Price |
|---|---|
| Classic 350 (13) | ₹90,000 - ₹2,25,000 |
| Avenger Cruise 220 (5) | ₹41,500 - ₹47,999 |
| Davidson Street 750 (2) | ₹3,99,000 - ₹4,49,000 |
| K300 R (2) | ₹1,50,000 - ₹1,50,000 |
| aaa (1) | ₹1,22,222 - ₹1,22,222 |
| 42 (1) | ₹1,10,000 - ₹1,10,000 |
Loading summary...
Help to Buy the Right Second Hand Bikes in Jamshedpur
Need A Help to Choose Bike
Contact to our experts
Used bikes price in Jamshedpur as on 18 Apr 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Irshad Alam | Suzuki Access 125 | 1 years | Jamshedpur | Jamshedpur | 45,000 km | 2025 | 45,000 INR |
| Mohammad Sajid | Bajaj Pulsar 150 | 6 years | Jamshedpur | Jamshedpur | 37,000 km | 2020 | 63,999 INR |
| Mohammad Sajid | TVS Sport | 3 years | Jamshedpur | Jamshedpur | 34,000 km | 2023 | 54,999 INR |
| Mohammad Sajid | Hero Splendor Plus | 8 years | Jamshedpur | Jamshedpur | 16,000 km | 2018 | 56,999 INR |
| Mohammad Sajid | Honda Shine | 6 years | Jamshedpur | Jamshedpur | 10,000 km | 2020 | 58,999 INR |
| Mohammad Sajid | TVS Apache 160 | 15 years | Jamshedpur | Jamshedpur | 38,000 km | 2011 | 28,999 INR |
| Mohammad Sajid | Suzuki Access 125 | 6 years | Jamshedpur | Jamshedpur | 41,000 km | 2020 | 56,999 INR |
| Mohammad Sajid | Suzuki Access 125 | 5 years | Jamshedpur | Jamshedpur | 30,000 km | 2021 | 63,999 INR |
| Mohammad Sajid | Honda Activa 3G | 16 years | Jamshedpur | Jamshedpur | 35,000 km | 2010 | 25,999 INR |
| Mohammad Sajid | Honda Activa 6G | 6 years | Jamshedpur | Jamshedpur | 11,000 km | 2020 | 59,999 INR |
| Mohammad Sajid | Honda Dio | 5 years | Jamshedpur | Jamshedpur | 19,000 km | 2021 | 59,999 INR |
| Mohammad Sajid | TVS Jupiter | 6 years | Jamshedpur | Jamshedpur | 21,000 km | 2020 | 53,999 INR |
| Mohammad Sajid | Hero Duet | 10 years | Jamshedpur | Jamshedpur | 15,000 km | 2016 | 33,999 INR |
| Mohammad Sajid | Hero Pleasure | 10 years | Jamshedpur | Jamshedpur | 26,000 km | 2016 | 32,999 INR |
| Mohammad Sajid | Yamaha Fascino | 6 years | Jamshedpur | Jamshedpur | 25,000 km | 2020 | 54,999 INR |
Showing 15 vehicles
💡 Scroll to view all columns