| Brand | Second Hand bikes Price |
|---|---|
| Suzuki (7) | ₹56,000 - ₹1,20,000 |
| Model | Second Hand bikes Price |
|---|---|
| Gixxer SF (5) | ₹56,000 - ₹1,20,000 |
| Intruder 150 (2) | ₹69,000 - ₹69,000 |
Contact to our experts
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Irshad Alam | Suzuki Access 125 | 1 years | Jamshedpur | Jamshedpur | 45,000 km | 2025 | 45,000 INR |
| Mohammad Sajid | Suzuki Access 125 | 6 years | Jamshedpur | Jamshedpur | 41,000 km | 2020 | 56,999 INR |
| Mohammad Sajid | Suzuki Access 125 | 5 years | Jamshedpur | Jamshedpur | 30,000 km | 2021 | 63,999 INR |
| Irshad Alam | Suzuki Access 125 | 1 years | Jamshedpur | Jamshedpur | 45,000 km | 2025 | 45,000 INR |
| Mohammad Sajid | Suzuki Access 125 | 6 years | Jamshedpur | Jamshedpur | 41,000 km | 2020 | 56,999 INR |
| Mohammad Sajid | Suzuki Access 125 | 5 years | Jamshedpur | Jamshedpur | 30,000 km | 2021 | 63,999 INR |
Showing 6 vehicles
💡 Scroll to view all columns
There are around 0 used Suzuki bikes available for sale in jamshedpur.
0 are some of the popular Suzuki bikes available in jamshedpur.
0 are the best commuter options.
0 are the popular sports bikes available in jamshedpur.
0 are the cruiser options available in jamshedpur.
0 are reliable options under ₹50,000.
0 are strong choices under ₹1 Lakh.
0 are reliable options under ₹2 Lakh.