| Brand | Second Hand bikes Price |
|---|---|
| Hero (19) | ₹24,999 - ₹75,500 |
| Honda (12) | ₹24,999 - ₹72,000 |
| Yamaha (5) | ₹55,000 - ₹1,29,000 |
| Bajaj (4) | ₹45,000 - ₹52,999 |
| TVS (3) | ₹38,999 - ₹53,000 |
| Royal Enfield (3) | ₹77,000 - ₹1,15,000 |
| Bajaj (2) | ₹50,000 - ₹50,000 |
| Model | Second Hand bikes Price |
|---|---|
| Splendor Plus (8) | ₹56,500 - ₹75,500 |
| CB (4) | ₹61,500 - ₹72,000 |
| RX 100 (2) | ₹1,29,000 - ₹1,29,000 |
| Pulsar 220 (2) | ₹45,000 - ₹45,000 |
| Apache RTR 200 4V (2) | ₹53,000 - ₹53,000 |
| Classic 350 Bobber (2) | ₹77,000 - ₹77,000 |
| CT 110X (2) | ₹50,000 - ₹50,000 |
Contact to our experts
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Brij Bhushan | Suzuki Burgman Street 125 | 3 years | Howrah | Howrah Railway Station | 12,000 km | 2023 | 35,000 INR |
| Vinayak Automobiles | Royal Enfield standard 350 | 3 years | Howrah | Howrah | 10,000 km | 2023 | 1,68,500 INR |
| Misanoor Rahman | Royal Enfield Super Meteor 650 | 2 years | Howrah | Howrah | 6,285 km | 2024 | 3,69,999 INR |
| N/A | Royal Enfield Classic 500 | 10 years | Howrah | Sankrail | 15,000 km | 2016 | 85,000 INR |
| Sahil | KTM RC390 [2014-2016] | 9 years | Howrah | Uluberia | 15,000 km | 2017 | 1,12,001 INR |
| Sahil | KTM RC390 [2014-2016] | 9 years | Howrah | Uluberia | 15,000 km | 2017 | 1,12,001 INR |
Showing 6 vehicles
💡 Scroll to view all columns
There are around 0 used Commuter available for sale in howrah.
0 are some of the popular Commuter available in howrah.
0 are the best entry-level options.
0 are strong mid-range choices.
0 are popular premium options available in howrah.
The price generally ranges between ₹423 to ₹7.81 Lakh, depending on the brand, model, and condition.
0 are reliable options under ₹50,000.
0 are strong choices under ₹1 Lakh.
0 are reliable options under ₹7.81 Lakh.