| Brand | Second Hand bikes Price |
|---|---|
| Royal Enfield (71) | ₹68,000 - ₹4,20,000 |
| Hero (49) | ₹122 - ₹1,26,000 |
| Bajaj (46) | ₹12,999 - ₹1,55,000 |
| Honda (32) | ₹24,999 - ₹98,999 |
| TVS (31) | ₹24,900 - ₹2,49,000 |
| Yamaha (17) | ₹45,000 - ₹1,72,000 |
| Kawasaki (16) | ₹1,50,000 - ₹18,00,000 |
| Model | Second Hand bikes Price |
|---|---|
| Classic 350 (32) | ₹85,000 - ₹2,25,000 |
| Splendor Plus (16) | ₹46,785 - ₹75,500 |
| Pulsar 125 (6) | ₹54,000 - ₹1,20,000 |
| Shine (8) | ₹40,000 - ₹60,000 |
| Apache RTR 160 4V (8) | ₹56,000 - ₹90,000 |
| R15S (3) | ₹64,000 - ₹1,32,000 |
| Ninja ZX-10R (6) | ₹17,50,000 - ₹18,00,000 |
Contact to our experts
Loading reviews...
There are around 0 used bikes available for sale in housing board.
0 are some of the popular used bikes available in housing board.
52 are some of the commuter bikes available in housing board.
106 are popular sports bikes available in housing board.
5 are some of the cruiser bikes available in housing board.
0 are the most reliable petrol bikes available in housing board.
0 are the best used electric bikes available in housing board.
0 are reliable options under ₹50,000.
0 are strong choices under ₹1 Lakh.
0 are reliable options under ₹2 Lakh.