48 Used Cruiser Bikes in Bengaluru - Second Hand Cruiser Bikes for Sale in Bengaluru.
48 used Cruiser Bikes in Bengaluru on six Bikes. second hand used/old Bike starts Rs. 0.00 to Rs. 4.49 Choose from trusted models like Royal Enfield (₹71.00K - ₹4.20 Lakh), Bajaj (₹41.50K - ₹90.00K), Harley Davidson (₹6.49 - ₹4.49 Lakh), Keeway (₹1.50 Lakh - ₹1.50 Lakh), Hero (₹1.22 Lakh - ₹1.22 Lakh), Jawa (₹1.10 Lakh - ₹1.10 Lakh) with second-hand Bike prices starting as low as Rs. 0.00. You can find the buy Cruiser used Bike in Bengaluru for you with details like RTO city, Bike model, Gear type, Vehicle type, Purchase mode , Fuel type, cond...
32 Verified Used Bikes in bengaluru (Apr 2026) – Each Passed 50+ Quality Checks
13 Direct Owner Used Bikes in bengaluru (Apr 2026)
Some of the popular brand used bikes in Bengaluru are :
| Brand | Second Hand bikes Price |
|---|---|
| Royal Enfield (33) | ₹71,000 - ₹4,20,000 |
| Bajaj (8) | ₹41,500 - ₹90,000 |
| Harley Davidson (3) | ₹6.49 - ₹4,49,000 |
| Keeway (2) | ₹1,50,000 - ₹1,50,000 |
| Hero (1) | ₹1,22,222 - ₹1,22,222 |
| Jawa (1) | ₹1,10,000 - ₹1,10,000 |
Some of the popular model used bikes in Bengaluru are :
| Model | Second Hand bikes Price |
|---|---|
| Classic 350 (13) | ₹90,000 - ₹2,25,000 |
| Avenger Cruise 220 (5) | ₹41,500 - ₹47,999 |
| Davidson Street 750 (2) | ₹3,99,000 - ₹4,49,000 |
| K300 R (2) | ₹1,50,000 - ₹1,50,000 |
| aaa (1) | ₹1,22,222 - ₹1,22,222 |
| 42 (1) | ₹1,10,000 - ₹1,10,000 |
Loading summary...
Help to Buy the Right Second Hand Bikes in Bengaluru
Need A Help to Choose Bike
Contact to our experts
Used bikes price in Bengaluru as on 8 Apr 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Bashah Automobile | Suzuki Intruder 150 | 7 years | Bengaluru | Bengaluru | 9,000 km | 2019 | 69,000 INR |
| Bashah Automobile | Honda Unicorn | 9 years | Bengaluru | Bengaluru | 6,000 km | 2017 | 75,000 INR |
| Bashah Automobile | Honda Activa 5G | 8 years | Bengaluru | Bengaluru | 7,000 km | 2018 | 59,000 INR |
| Bashah Automobile | Aprilia RS 457 | 1 years | Bengaluru | Bengaluru | 6,000 km | 2025 | 3,90,000 INR |
| Bashah Automobile | TVS Jupiter 125 cc | 4 years | Bengaluru | Bengaluru | 8,000 km | 2022 | 89,000 INR |
| Bashah Automobile | Honda Activa 5G | 7 years | Bengaluru | Bengaluru | 2,000 km | 2019 | 65,000 INR |
| Bashah Automobile | Bajaj Pulsar 220 | 3 years | Bengaluru | Bengaluru | 15,000 km | 2023 | 1,50,000 INR |
| Bashah Automobile | KTM RC 200 [2020] | 3 years | Bengaluru | Bengaluru | 22,000 km | 2023 | 1,95,000 INR |
| Bashah Automobile | Royal Enfield Classic 350 | 5 years | Bengaluru | Bengaluru | 27,837 km | 2021 | 2,25,000 INR |
| Bashah Automobile | Bajaj Pulsar NS200 | 7 years | Bengaluru | Bengaluru | 20,000 km | 2019 | 1,10,000 INR |
| Bashah Automobile | Suzuki Intruder 150 | 7 years | Bengaluru | Bengaluru | 9,000 km | 2019 | 69,000 INR |
| Bashah Automobile | Honda Unicorn | 9 years | Bengaluru | Bengaluru | 6,000 km | 2017 | 75,000 INR |
| Bashah Automobile | Honda Activa 5G | 8 years | Bengaluru | Bengaluru | 7,000 km | 2018 | 59,000 INR |
| Bashah Automobile | Aprilia RS 457 | 1 years | Bengaluru | Bengaluru | 6,000 km | 2025 | 3,90,000 INR |
| Bashah Automobile | TVS Jupiter 125 cc | 4 years | Bengaluru | Bengaluru | 8,000 km | 2022 | 89,000 INR |
Showing 15 vehicles
💡 Scroll to view all columns