8 Used Cars in Bongaigaon - Second Hand Cars For Sale in Bongaigaon
0 Verified Used Cars in Bongaigaon (Jun 2026) - Each Passed 250+ Quality Checks
0 Direct Owner Used Cars in Bongaigaon (Jun 2026)
Some of the popular brand used cars in Bongaigaon are :
| Brand | Second Hand cars Price |
|---|---|
| Tata (2) | ₹80,000 - ₹1,30,000 |
| Hyundai (2) | ₹2,65,000 - ₹5,50,000 |
| Chevrolet (1) | ₹99,999 - ₹99,999 |
| Maruti Suzuki (1) | ₹2,05,000 - ₹2,05,000 |
| Mahindra (1) | ₹8,10,000 - ₹8,10,000 |
| Renault (1) | ₹2,60,000 - ₹2,60,000 |
Some of the popular model used cars in Bongaigaon are :
| Model | Second Hand cars Price |
|---|---|
| Indica Vista (1) | ₹80,000 - ₹80,000 |
| EON (1) | ₹2,65,000 - ₹2,65,000 |
| Beat (1) | ₹99,999 - ₹99,999 |
| Ertiga (1) | ₹2,05,000 - ₹2,05,000 |
| Thar (1) | ₹8,10,000 - ₹8,10,000 |
| Duster (1) | ₹2,60,000 - ₹2,60,000 |
Renault Duster 2014 Diesel Good Condition
Maruti Suzuki Ertiga 2012 Diesel 230000 Km Driven
Hyundai Elite i20 Petrol Good Condition
I want to sale my eon Meghna+2017 model
Mahindra Thar 2019 Diesel Well Maintained
Chevrolet Beat for Sale
Amteka f.v Emargency shall ! I need financial problem :
Tata Indica Vista
Need help choosing the right car in Bongaigaon
Our experts are ready to guide you — no pressure, just honest advice.
Used cars price in Bongaigaon as on 17 Jun 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| vineet | Hyundai Elite i20 | 6 years | Bongaigaon | North Bongaigaon | 1,40,000 km | 2020 | 5,50,000 INR |
| six user | Maruti Suzuki Wagon-R | 16 years | Bongaigaon RPCL Township | Dhaligaon | 1,22,162 km | 2010 | 1,30,000 INR |
| six user | Maruti Suzuki Ertiga | 14 years | Bongaigaon | North Bongaigaon | 2,30,000 km | 2012 | 2,05,000 INR |
| six user | Renault Duster | 12 years | Bongaigaon | Bholaguri | 80,000 km | 2014 | 2,60,000 INR |
| Jiban Mallick | Tata Indica Vista | 6 years | Bongaigaon | Amguri | 2,50,000 km | 2020 | 80,000 INR |
| Swrang basumatary | Mahindra BE 6 | 6 years | Bongaigaon RPCL Township | Dakhin Amguri | 74,000 km | 2020 | 2,50,000 INR |
| six user | Tata Indigo Ecs | 6 years | Bongaigaon | Amguri | 21,200 km | 2020 | 1,30,000 INR |
| Rituraj Barman | Hyundai i10 | 6 years | Bongaigaon RPCL Township | BGR Township | 51,000 km | 2020 | 2,00,000 INR |
| H Singh | Chevrolet Beat | 6 years | Bongaigaon | Dolaigaon | 92,000 km | 2020 | 99,999 INR |
| Boss S | Mahindra Thar | 7 years | Bongaigaon | Mayapuri | 48,500 km | 2019 | 8,10,000 INR |
| Sabbir | Mahindra XUV500 | 13 years | Bongaigaon RPCL Township | Chatibor Gaon | 1,20,000 km | 2013 | 3,90,000 INR |
| Dipankar Ray | Hyundai EON | 9 years | Bongaigaon | Jogipara | 65,000 km | 2017 | 2,65,000 INR |
Showing 12 vehicles
💡 Scroll to view all columns