12 Used Cars in Barpeta - Second Hand Cars For Sale in Barpeta
0 Verified Used Cars in Barpeta (Jun 2026) - Each Passed 250+ Quality Checks
0 Direct Owner Used Cars in Barpeta (Jun 2026)
Some of the popular brand used cars in Barpeta are :
| Brand | Second Hand cars Price |
|---|---|
| Maruti Suzuki (3) | ₹2,60,000 - ₹6,90,000 |
| Hyundai (3) | ₹1,10,000 - ₹8,00,000 |
| Tata (3) | ₹85,000 - ₹11,45,000 |
| Renault (1) | ₹2,35,000 - ₹2,35,000 |
| Ford (1) | ₹3,50,000 - ₹3,50,000 |
| Mahindra (1) | ₹7,00,000 - ₹7,00,000 |
Some of the popular model used cars in Barpeta are :
| Model | Second Hand cars Price |
|---|---|
| Swift (1) | ₹4,75,000 - ₹4,75,000 |
| Creta (1) | ₹8,00,000 - ₹8,00,000 |
| Nexon (1) | ₹11,45,000 - ₹11,45,000 |
| KWID (1) | ₹2,35,000 - ₹2,35,000 |
| Ecosport (1) | ₹3,50,000 - ₹3,50,000 |
| Bolero (1) | ₹7,00,000 - ₹7,00,000 |
Renault KWID 2017
Hyundai Grand i10 2017 Petrol 84000 Km Driven
Mahindra Bolero 2021 Diesel 32200 Km Driven
hyundai creta
Intra v10 h
Maruti Suzuki Swift VXI 2018, 2018, Petrol
Ford Ecosport, 2017, Petrol
Maruti Suzuki Baleno Alpha, 2022, Petrol
Tata Nexon Fearless Plus S 1.2 Revotron Petrol 7 DCA DT, 2024, Petr..
INDICA 2008 model
Maruti Suzuki Alto 800 2015
Fixed price Hyundai EON 2013 Petrol Well Maintained
Need help choosing the right car in Barpeta
Our experts are ready to guide you — no pressure, just honest advice.
Used cars price in Barpeta as on 25 Jun 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Ikram hussain | Renault KWID | 9 years | Barpeta | Muslimpatty | 96,000 km | 2017 | 2,35,000 INR |
| Azahar Ali | Hyundai Grand i10 | 9 years | Barpeta | Sonkuchi | 84,000 km | 2017 | 3,20,000 INR |
| six user | Mahindra Bolero | 5 years | Barpeta | Badarpur | 32,200 km | 2021 | 7,00,000 INR |
| SHIFTING GEARS. | Maruti Suzuki Baleno | 4 years | Barpeta | Metuakuchi | 55,333 km | 2022 | 6,90,000 INR |
| Yuvraj sharma | Tata Nexon | 5 years | Barpeta Road | Amtali | 1,17,500 km | 2021 | 5,50,000 INR |
| Mehmud Delowar | Mahindra Bolero | 10 years | Barpeta Road | Kala Bhanga | 1,20,000 km | 2016 | 4,90,000 INR |
| six user | Hyundai EON | 13 years | Barpeta | Sundaridia | 1,38,000 km | 2013 | 1,10,000 INR |
| SHIFTING GEARS. | Ford Ecosport | 9 years | Barpeta | Metuakuchi | 89,216 km | 2017 | 3,50,000 INR |
| Śàìďùl Iślam | Hyundai EON | 11 years | Barpeta Road | Sat Bainer Tup Satbaineea Tup | 64,000 km | 2015 | 1,30,000 INR |
| SHIFTING GEARS. | Maruti Suzuki Swift | 8 years | Barpeta | Metuakuchi | 68,936 km | 2018 | 4,75,000 INR |
| six user | Tata Indigo Ecs | 6 years | Barpeta | Barpalli | 49,000 km | 2020 | 3,20,000 INR |
| Abu Sufiyan | Tata Indica | 18 years | Barpeta | Metuakuchi | 65,000 km | 2008 | 85,000 INR |
| viper | Hyundai Creta | 6 years | Barpeta | Muslimpatty | 50,000 km | 2020 | 8,00,000 INR |
| Alamin hoque | Maruti Suzuki Ertiga | 6 years | Barpeta Road | Uttar Athiabari | 42,168 km | 2020 | 7,20,000 INR |
| Faruk Ahmed | Maruti Suzuki Alto 800 | 11 years | Barpeta | Muslimpatty | 87,000 km | 2015 | 2,60,000 INR |
Showing 15 vehicles
💡 Scroll to view all columns