21 Used Cars in Assam - Second Hand Cars For Sale in Assam
0 Verified Used Cars in Assam (May 2026) - Each Passed 250+ Quality Checks
0 Direct Owner Used Cars in Assam (May 2026)
Some of the popular brand used cars in Assam are :
| Brand | Second Hand cars Price |
|---|---|
| Maruti Suzuki (8) | ₹55,000 - ₹5,39,000 |
| Hyundai (4) | ₹1,99,999 - ₹5,30,000 |
| Tata (2) | ₹12,45,000 - ₹12,45,000 |
| Ford (1) | ₹19,20,000 - ₹19,20,000 |
| Toyota (1) | ₹15,90,000 - ₹15,90,000 |
| Datsun (1) | ₹1,70,000 - ₹1,70,000 |
| Volkswagen (1) | ₹1,99,000 - ₹1,99,000 |
Some of the popular model used cars in Assam are :
| Model | Second Hand cars Price |
|---|---|
| Swift (2) | ₹2,95,000 - ₹5,20,000 |
| Grand i10 Nios (1) | ₹5,30,000 - ₹5,30,000 |
| EV (2) | ₹12,45,000 - ₹12,45,000 |
| Endeavour (1) | ₹19,20,000 - ₹19,20,000 |
| Innova Crysta (1) | ₹15,90,000 - ₹15,90,000 |
| Redi Go (1) | ₹1,70,000 - ₹1,70,000 |
| Polo (1) | ₹1,99,000 - ₹1,99,000 |
Renault Triber 2020 Petrol Good Condition
Too good condition
Maruti Suzuki Omni 2014
Volkswagen Polo 2011 Petrol 78000 Km Driven
Good condition
Very good condition
Tata Nexon EV XZ Plus Lux, 2020, Electric
Mahindra Bolero Power Plus 2015 Diesel Well Maintained
Maruti Suzuki Wagon R 2006 Petrol Good Condition
Datsun Redi Go 2018 Petrol 22500 Km Driven
Hyundai EON 2013 Petrol 51000 Km Driven
Honda city zx automatic top model with paddle shifters for sale
Ford Endeavour 3.2 Titanium Plus 4X4 AT, 2017, Diesel
Maruti Suzuki Alto 800 2022 Petrol Good Condition
Hyundai Grand i10 Nios Sportz Dual Tone, 2020, Petrol
Hyundai New Santro 2019 Petrol Good Condition
Maruti Suzuki S-Presso 2023 Petrol 39000 Km Driven
Tata Nexon EV XZ Plus Lux, 2020, Electric
Hyundai creta 2016 model,
Maruti Suzuki Wagon R Flex Fuel 2010
Maruti Suzuki Swift 56000 Km Driven
Need help choosing the right car in Assam
Our experts are ready to guide you — no pressure, just honest advice.
Used cars price in Assam as on 25 May 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Bapi mandal | Renault Triber | 6 years | Assam | Bandardewa IID | 50,009 km | 2020 | 4,35,000 INR |
| Abhi das | Maruti Suzuki Swift | 6 years | Assam | Rupahi Town | 70,000 km | 2020 | 2,95,000 INR |
| Koilyan | Maruti Suzuki Omni | 12 years | Assam | Teok | 82,000 km | 2014 | 1,80,000 INR |
| Raj pegu | Maruti Suzuki Swift | 6 years | Assam | Silapathar | 56,000 km | 2020 | 5,20,000 INR |
| Madhav m milee | Honda City | 6 years | Assam | Dhakuakhana | 60,000 km | 2020 | 5,90,000 INR |
| Jonathan | Datsun Redi Go | 8 years | Assam | Katirail TE | 22,500 km | 2018 | 1,70,000 INR |
| Hiranya Gayan | Maruti Suzuki Wagon R | 20 years | Assam | Rupahi Town | 1,25,000 km | 2006 | 1,20,000 INR |
| six user | Maruti Suzuki Wagon R Flex Fuel | 16 years | Assam | Narayanpur | undefined km | 2010 | 55,000 INR |
| Rahul | Hyundai EON | 13 years | Assam | Silapathar | 51,892 km | 2013 | 1,99,999 INR |
| six user | Hyundai Creta Facelift | 10 years | Assam | Teok | 44,400 km | 2016 | 4,70,000 INR |
| six user | Tata EV | 6 years | Assam | Jorhat | 31,000 km | 2020 | 12,45,000 INR |
| M A Laskar | Maruti Suzuki Alto 800 | 4 years | Assam | Katirail TE | 45,000 km | 2022 | 3,49,500 INR |
| six user | Maruti Suzuki S-Presso | 3 years | Assam | Katirail TE | 39,000 km | 2023 | 4,45,000 INR |
| six user | Tata EV | 6 years | Assam | Teok | 31,000 km | 2020 | 12,45,000 INR |
| six user | Mahindra Bolero Power Plus | 11 years | Assam | Katirail TE | 1,30,658 km | 2015 | 5,90,000 INR |
Showing 15 vehicles
💡 Scroll to view all columns