| Brand | Second Hand cars Price |
|---|---|
| MARUTI SUZUKI (3) | ₹1,30,000 - ₹3,30,000 |
| Hyundai (2) | ₹5,75,000 - ₹5,75,000 |
| Ford (1) | ₹3,49,998 - ₹3,49,998 |
| Model | Second Hand cars Price |
|---|---|
| Alto 800 (1) | ₹3,30,000 - ₹3,30,000 |
| i20 Active (1) | ₹5,75,000 - ₹5,75,000 |
| Ecosport (1) | ₹3,49,998 - ₹3,49,998 |
Contact to our experts
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Shiba Mondal | MARUTI SUZUKI Celerio | 5 years | Tehatta | Tehatta | 12,299 km | 2021 | 2,95,000 INR |
| Car Castle | Ford Ecosport | 2 years | Tehatta | Tehatta | 56,232 km | 2024 | 3,49,998 INR |
| Car World | Hyundai i20 | 9 years | Tehatta | Tehatta | 12,671 km | 2017 | 5,75,000 INR |
| Rahul Agarwal | MARUTI SUZUKI Alto 800 | 6 years | Tehatta | Tehatta | 62,312 km | 2020 | 3,30,000 INR |
| Vishnu Jaiswal | Hyundai i20 Active | 8 years | Tehatta | Tehatta | 65,261 km | 2018 | 5,75,000 INR |
| Vishnu Jaiswal | MARUTI SUZUKI Omni | 13 years | Tehatta | Tehatta | 56,122 km | 2013 | 1,30,000 INR |
Showing 6 vehicles
💡 Scroll to view all columns
There are around 6 of used cars available for sale in tehatta.
Hyundai i20, Hyundai i20 Active are some of the popular cars available for used cars in tehatta.
MARUTI SUZUKI Celerio, Ford Ecosport , Hyundai i20 are some of used hatch back cars available in tehatta.
Hyundai i20 Active are some of the used sedan cars available in tehatta.
Ford , MARUTI SUZUKI are the best used diesel cars for sale in tehatta.
MARUTI SUZUKI Alto 800 , Hyundai i20 Active , Ford Ecosport are the best used petrol cars for sale in tehatta.
Ford , MARUTI SUZUKI are the best used CNG cars for sale in tehatta.
Ford , MARUTI SUZUKI are the best used electric cars for sale in tehatta.
MARUTI SUZUKI, Ford , Hyundai some are the popular brands available for the used car in the tehatta